MARCO ISLAND Market Update 08/01/2009 - 08/31/2009
Pending
MLS # STREET # STREET NAME BEDROOMS BATHS AC SQ. FT. BUILT  LIST PRICE 
292096 1741 HAWAII 3 2 1595 1989 $199,900
282861 171 CLYBURN 3 2 1691 1999 $289,000
261059 664 HERNANDO 3 2 1749 1999 $389,000
274329 443 BARCELONA 4 3 2512 2003 $469,000
290464 24 GULFPORT 3 2 1724 1999 $499,000
283169 167 LEEWARD 3 2 1647 1989 $549,000
290357 1164 WHITEHEART 3 2 2201 2004 $589,500
291692 1545 KINGSTON 3 2 1850 1998 $599,000
292071 1722 HUMMINGBIRD 4 2 2141 1988 $600,000
282689 1097 COTTONWOOD 3 2 2025 2000 $649,111
280541 1650 ALMERIA 3 2 2247 2002 $678,900
264538 1190 OSPREY 3 2 2279 2000 $1,299,000
292178 1028 INLET 4 5 3340 1982 $2,999,000
Closed Sale
MLS # STREET # STREET NAME BEDROOMS BATHS AC SQ. FT. BUILT  LIST PRICE   SELL PRICE  SELL DATE
291830 361 WORTHINGTON 3 2 1400 1996 $250,000 $220,000 8/9/2009
291624 155 SHORECREST 3 2 1894 1983 $395,000 $325,000 8/10/2009
291565 154 CLYBURN 3 2 1669 2005 $399,000 $362,500 8/10/2009
282009 485 PERSIAN 3 2 1703 1993 $390,000 $390,000 8/14/2009
290470 61 MANOR 3 2 1410 1969 $439,000 $395,000 8/13/2009
281402 741 HERNANDO 3 3 2356 1999 $499,000 $410,000 8/24/2009
290157 372 ROOKERY 3 2 1779 1989 $567,500 $425,000 8/4/2009
291448 1160 MARLIN 3 2 1938 1980 $436,900 $435,000 8/17/2009
291627 128 SHORECREST 3 2 2111 1976 $450,000 $440,000 8/14/2009
291503 1771 HUMMINGBIRD 3 2 1834 1993 $649,000 $450,000 8/21/2009
291187 1244 MARTINIQUE 3 2 1532 1970 $485,000 $460,000 8/14/2009
273634 1680 BEGONIA 3 2 1726 1980 $525,000 $475,000 8/24/2009
290963 1180 WINTERBERRY 3 2 2102 1980 $499,000 $485,000 8/14/2009
291049 110 CHANNEL 4 3 2449 1977 $529,500 $500,000 8/24/2009
273927 1568 BUCCANEER 3 2 2010 2000 $589,000 $540,000 8/1/2009
291223 396 BALD EAGLE 3 2 2290 1997 $599,900 $580,000 8/28/2009
282595 251 SEMINOLE 4 3 2629 2000 $649,111 $590,000 8/13/2009
282301 737 PLANTATION 5 3 3516 2000 $839,000 $770,000 8/27/2009
281013 161 BONITA 4 4 3650 2006 $1,199,000 $1,050,000 8/20/2009
282819 1500 CAXAMBAS 4 5 3825 1989 $2,995,000 $2,050,000 8/4/2009
291474 1640 HEIGHTS 4 4 6942 2008 $3,600,000 $2,950,000 8/7/2009
290633 501 TIGERTAIL 4 4 3908 2008 $3,375,000 $3,000,000 8/18/2009
Single family homes for sale at end of month: 518 total, 59 short sales/pre-foreclosures, 6 bank owned
Based on information from the Marco Island Area MLS for the period 08/01/2009 through 08/31/2009,  not all 
of these properties were not listed or sold by Premiere Plus Realty Co. and were listed or sold by various MLS Participating Offices. 
    The Roller Team      Walter's Cell: 239-289-1172           Petra's Cell: 239-289-3823 
Logo small.jpg