MARCO ISLAND Market Update 11/01/2009 - 11/30/2009, Single Family Homes
18 PENDING SALES
MLS # ADDRESS BEDROOM BATHS A/C AREA BUILT  LIST PRICE  LIST DATE
292715 1447 DELBROOK 3 2 1374 1995  $                285,000 11/2/2009
291723 1501 BERMUDA 3 2 1547 2001  $                289,000 6/23/2009
290973 364 ROOKERY 3 2 1896 1984  $                350,000 3/21/2009
292431 794 AMBER 3 2.1 1876 1978  $                375,000 10/5/2009
292943 775 AMBER 3 2 2290 1989  $                379,000 11/23/2009
292492 1616 VILLA 3 2 2015 1991  $                459,000 10/12/2009
282128 1563 GALLEON 3 2 1615 1989  $                490,000 7/9/2008
292619 457 WORTHINGTON 6 4 3835 1978  $                499,000 10/26/2009
283139 786 WHISKEY CREEK 3 3.1 3131 1996  $                549,900 11/5/2008
282857 163 SHORECREST 3 2 2014 2001  $                625,000 10/9/2008
292668 50 PRIMROSE 3 2.1 2612 1975  $                650,000 10/28/2009
292360 74 ALGONQUIN 3 2 2205 2000  $                699,000 9/25/2009
283732 1015 GOLDENROD 3 2 2404 2001  $                699,900 12/31/2008
282599 1074 COTTONWOOD 4 3 2543 2007  $                759,900 9/9/2008
291828 1248 BALBOA 3 2.1 2392 2003  $                799,000 7/8/2009
291440 1411 SALVADORE 4 4.1 2694 1988  $             1,100,000 5/20/2009
281490 641 CRESCENT 4 3 2835 2007  $             1,275,000 5/6/2008
290926 1596 SHORES 4 4 5135 2001  $             2,695,000 3/17/2009
27 SALES
MLS # ADDRESS BEDROOM BATHS A/C AREA BUILT  LIST PRICE  LIST DATE  SELL PRICE  SELL DATE
273010 685 N BARFIELD 2 2.1 1765 1971  $           200,000.00 8/28/2007  $           199,000.00 11/5/2009
282455 1421 BERMUDA 3 2 1430 2000  $           230,000.00 8/25/2008  $           210,000.00 11/5/2009
292525 941 SYCAMORE 3 2 1905 1988  $           233,000.00 10/14/2009  $           280,000.00 11/17/2009
292359 355 YELLOWBIRD 3 2 1652 2002  $           324,900.00 9/24/2009  $           301,750.00 11/24/2009
283658 531 MANGROVE 5 3 2200 1985  $           349,000.00 12/18/2008  $           312,000.00 11/14/2009
290904 706 FAIRLAWN 3 2 1888 1980  $           349,500.00 3/12/2009  $           325,000.00 11/13/2009
291609 1187 BOND 3 2.1 1456 1980  $           349,900.00 6/10/2009  $           325,000.00 11/13/2009
273368 219 GERANIUM 2 2 1744 1974  $           379,000.00 10/4/2007  $           330,000.00 11/13/2009
290557 123 SAXON 4 2 1712 1989  $           364,900.00 2/9/2009  $           337,500.00 11/9/2009
261059 664 HERNANDO 3 2 1749 1999  $           389,000.00 2/14/2006  $           352,000.00 11/1/2009
291151 738 CARIBBEAN 3 2 2200 1994  $           399,900.00 4/13/2009  $           386,000.00 11/9/2009
292010 468 WATERLEAF 4 2 1709 1992  $           405,900.00 7/30/2009  $           395,000.00 11/9/2009
291037 1581 RAINBOW 3 2 2049 2004  $           449,000.00 3/31/2009  $           448,800.00 11/30/2009
273160 1130 SAN MARCO 3 2.1 2530 1984  $           575,000.00 9/14/2007  $           475,000.00 11/10/2009
290362 1069 BONITA 3 3 2079 1995  $           599,900.00 1/21/2009  $           548,000.00 11/6/2009
292152 111 JUNE 3 2 1988 1992  $           647,000.00 8/24/2009  $           550,000.00 11/17/2009
292411 1490 WINTERBERRY 3 2.2 2327 2000  $           571,500.00 10/1/2009  $           555,000.00 11/17/2009
291525 819 PERRINE 3 2.1 1950 1981  $           699,000.00 6/3/2009  $           595,000.00 11/30/2009
282929 1121 AZTEC 3 2 2244 1998  $           799,500.00 10/15/2008  $           720,000.00 11/24/2009
290742 148 GERANIUM 3 2.1 2428 1999  $           740,000.00 2/27/2009  $           740,000.00 11/14/2009
292621 826 HYACINTH 3 3 2515 2001  $           849,000.00 10/25/2009  $           750,000.00 11/25/2009
291644 574 GOLDCOAST 3 3.1 2449 2001  $           850,000.00 6/14/2009  $           750,000.00 11/24/2009
292527 800 S HEATHWOOD 3 3.1 3284 2000  $       1,700,000.00 10/14/2009  $       1,400,000.00 11/3/2009
242930 758 HULL 4 4 3582 2005  $       2,400,000.00 10/22/2004  $       1,850,000.00 11/24/2009
271166 1190 MIMOSA 4 5.1 5389 2007  $       2,295,000.00 3/9/2007  $       2,025,000.00 11/12/2009
283645 999 CAXAMBAS 4 4 4250 1972  $       2,490,000.00 12/16/2008  $       2,350,000.00 11/2/2009
290441 949 SAN MARCO 6 6.1 6158 2007  $       2,950,000.00 1/29/2009  $       2,600,000.00 11/2/2009
Single family homes for sale at the end of month: 477 total, 63 short sales/pre-foreclosures, 4 bank owned
Based on information from the Marco Island Area MLS for the period of 11/01/2009 through 11/30/2009,
and were listed or sold by various MLS Participating Offices.
The Roller Team         Walter's Cell: 239 -289-1172         Petra's Cell: 239-289-3823           Michael's Cell: 239-595-9020
Logo without background.jpg