Sel ST Address UN CM SA Blk A.Blk Lot BR TB D RV F LV AR LOF PL YrBlt Photo Indicator
Tax Link
Change
P 1447 DELBROOK 25 MI IN 780 8 3 2 S P 1374 285000 40119 115 N 1995 292715 iMapp 12   
P 1501 BERMUDA 3 MI IN 107 17 3 2 S U 1547 289000 39987 432 N 2001 291723 iMapp 1
P 794 AMBER 10 MI IN 343 13 3 2.1 NW P 1876 375000 40091 115 Y 1978 292431 iMapp 12   
P 775 AMBER 10 MI WD 334 10 3 2 E U 2290 379000 40140 282 Y 1989 292943 iMapp 2   
P 1411 SALVADORE 9 MI WD 314 2 4 4.1 S T 2694 1100000 39953 432 Y 1988 291440 iMapp 9  ↓
P 641 CRESCENT 11 MI WD 360 6 4 3 1 SE N 2835 1275000 39574 359 Y 2007 281490 iMapp 1 B↓
P 1596 SHORES 13 MI WD 0 A 1 4 4 N U 5135 2695000 39889 465 Y 2001 290926 iMapp 12  ↓
P 364 ROOKERY 3 MI WI 82 12 3 2 W U 1896 350000 39893 321 Y 1984 290973 iMapp 7 B↓
P 1616 VILLA 8 MI WI 279 13 3 2 N U 2015 459000 40098 432 N 1991 292492 iMapp 12   
P 1563 GALLEON 8 MI WI 297 29 3 2 S U 1615 490000 39638 144 Y 1989 282128 iMapp 7  ↓
P 163 SHORECREST 3 MI WI 96 5 3 2 E U 2014 625000 39730 115 Y 2001 282857 iMapp 12
P 50 PRIMROSE 7 MI WI 191 7 3 2.1 1 SW U 2612 650000 40114 300 N 1975 292668 iMapp 12   
P 74 ALGONQUIN 3 MI WI 98 9 3 2 SW U 2205 699000 40081 282 Y 2000 292360 iMapp 7  ↓
P 1015 GOLDENROD 6 MI WI 251 30 3 2 1 SE U 2404 699900 39813 115 Y 2001 283732 iMapp 12  ↓
P 1074 COTTONWOOD 6 MI WI 245 22 4 3 N U 2543 759900 39700 115 Y 2007 282599 iMapp 12  ↓
P 1248 BALBOA 7 MI WI 210 6 3 2.1 1 NW U 2392 799000 40002 432 Y 2003 291828 iMapp 12
Sel ST Address UN CM SA Blk A.Blk Lot BR TB D RV F LV AR LOF PL YrBlt Photo Indicator
Tax Link
Change
L 786 WHISKEY CREEK 0 MI WD 11 8 3 3.1 E U 3131 549900 39757 314 Y 1996 283139 iMapp 9  ↓
L 457 WORTHINGTON 8 MI WI 297 6 6 4 E N 3835 499000 40112 324 Y 1978 292619 iMapp 11