MARCO ISLAND Market Update 01/01/2010 - 01/31/2010, Single Family Homes
75 New Listings
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  LIST DATE
2100138 1453  BERMUDA 3 2 1636  $          210,000.00 1/13/2010
2100109 1295  BLUEBIRD 2 2 996  $          225,700.00 1/11/2010
2100266 280  CASTAWAYS 3 2 1400  $          244,444.00 1/25/2010
2100298 429  HEATHWOOD 3 2 1464  $          279,000.00 1/28/2010
2100143 1314  JAMAICA 2 2 1050  $          299,000.00 1/13/2010
2100094 130  BALFOUR 3 2 1636  $          319,000.00 1/10/2010
2100055 823  WINTERGREEN 2 2 1056  $          339,000.00 1/6/2010
2100257 403  BARFIELD 3 2 1730  $          344,995.00 1/24/2010
2100164 583E YELLOWBIRD 3 2 1852  $          349,000.00 1/15/2010
2100227 626N BARFIELD 3 2 2156  $          374,000.00 1/21/2010
2100125 1230  COLLIER 3 2 1715  $          389,111.00 1/12/2010
2100215 825  WILLOW 3 2 1556  $          389,900.00 1/21/2010
2100275 1997  SHEFFIELD 4 2 2300  $          389,900.00 1/26/2010
2100255 671  SEAGRAPE 3 2 1636  $          415,000.00 1/24/2010
2100119 1127  EDINGTON 2 2 1703  $          424,900.00 1/12/2010
2100228 1870  APATAKI 3 2 1886  $          430,000.00 1/21/2010
2100095 159  LEEWARD 3 2 1432  $          449,999.00 1/10/2010
2100009 701  WREN 4 2 2232  $          489,000.00 1/4/2010
2100200 1979  SAN MARCO 3 2 1952  $          495,000.00 1/20/2010
2100108 475  BALSAM 4 2 3114  $          499,000.00 1/11/2010
2100178 440  BATTERSEA 3 2 1709  $          499,000.00 1/18/2010
2100225 503  BARFIELD 3 2 2689  $          499,000.00 1/21/2010
2100163 457  PARKHOUSE 3 3 2084  $          509,500.00 1/15/2010
2100043 515  INLET 4 3 2325  $          549,000.00 1/5/2010
2100287 920  MONTEGO 3 2 1989  $          549,000.00 1/27/2010
2100139 133  GULFSTREAM 3 2 2597  $          569,000.00 1/13/2010
2100320 1141  TWIN OAK 3 2 1818  $          595,000.00 1/29/2010
2100151 839  PERRINE 3 3 2346  $          599,000.00 1/14/2010
2100226 640  DORANDO 5 3 2344  $          648,000.00 1/21/2010
2100210 951  IRONWOOD 3 3 2768  $          649,000.00 1/20/2010
2100280 320  MARQUESAS 3 2 1785  $          649,000.00 1/27/2010
2100288 570  KENDALL 3 3 1757  $          675,000.00 1/27/2010
2100269 1589  SAN MARCO 3 2 1904  $          699,000.00 1/26/2010
2100176 1770  HUMMINGBIRD 3 3 2324  $          699,900.00 1/18/2010
2100060 350  BALD EAGLE 3 2 2893  $          739,000.00 1/7/2010
2100175 657  SPINNAKER 3 2 1976  $          749,000.00 1/18/2010
2100224 1838  APATAKI 3 2 1850  $          768,900.00 1/21/2010
293244 1806  MENORCA 3 2 2250  $          785,000.00 1/1/2010
293243 760  PLANTATION 3 2 2250  $          799,000.00 1/1/2010
2100124 391  WATERLEAF 3 2 2170  $          809,500.00 1/12/2010
2100209 1527  GALLEON 3 2 2386  $          819,000.00 1/20/2010
2100063 350  ROCKHILL 3 2 2591  $          849,000.00 1/7/2010
2100088 1142  BREAKWATER 4 3 3136  $          849,900.00 1/9/2010
2100193 151  SHORECREST 3 2 2307  $          874,500.00 1/19/2010
2100199 768  BLUEBONNET 3 2 2316  $          874,500.00 1/20/2010
2100116 1164  LAMPLIGHTER 3 2 2453  $          879,000.00 1/11/2010
2100052 125  SHORECREST 3 2 2513  $          880,000.00 1/6/2010
2100217 1121  FERN 4 3 4247  $          890,000.00 1/21/2010
2100104 451  SPINNAKER 3 2 2224  $          899,000.00 1/11/2010
2100304 1552  KINGSTON 4 4 3048  $          950,000.00 1/28/2010
2100195 805  CARIBBEAN 3 3 2467  $          984,500.00 1/19/2010
2100041 1167  BREAKWATER 4 3 2931  $          989,000.00 1/5/2010
2100190 250  MEADOWLARK 3 3 2959  $          995,000.00 1/19/2010
2100037 1820  TRAVIDA 5 4 5400  $      1,000,000.00 1/5/2010
2100078 427  SPINNAKER 3 2 2201  $      1,050,000.00 1/8/2010
2100295 173  HOLLYHOCK 3 3 2249  $      1,079,000.00 1/28/2010
2100232 1720  HAWAII 4 4 3300  $      1,089,000.00 1/21/2010
2100076 1720  HAWAII 4 4 3300  $      1,099,900.00 1/8/2010
2100036 1120  TWIN OAK 3 2 2241  $      1,199,000.00 1/5/2010
2100127 795  AMBER 5 4 2776  $      1,199,900.00 1/12/2010
2100091 184  HOLLYHOCK 3 3 2934  $      1,220,000.00 1/9/2010
2100276 381  RED BAY 3 3 2824  $      1,295,000.00 1/26/2010
2100019 854  HIDEAWAY 3 3 4113  $      1,345,000.00 1/4/2010
2100056 871  PARTRIDGE 3 3 3122  $      1,449,700.00 1/6/2010
2100230 1590  JAMAICA 3 3 3553  $      1,485,000.00 1/21/2010
2100202 3747  FOUNTAINHEAD 4 3 3205  $      1,540,000.00 1/20/2010
2100006 788  HULL 3 3 2151  $      1,599,000.00 1/3/2010
2100307 941  SCOTT 3 4 3152  $      1,650,000.00 1/29/2010
2100169 814  BANYAN 3 3 4079  $      1,875,000.00 1/15/2010
2100321 580  HAMMOCK 3 3 2586  $      1,899,000.00 1/30/2010
2100315 873  SWAN 4 3 3280  $      1,989,000.00 1/29/2010
2100086 1559  CAXAMBAS 4 3 4115  $      2,799,000.00 1/9/2010
2100154 889  MAGNOLIA 3 3 3728  $      2,935,000.00 1/14/2010
2100099 1370  CAXAMBAS 4 4 5313  $      3,200,000.00 1/11/2010
2100174 520S BARFIELD 4 4 4013  $      3,390,000.00 1/18/2010
25 Pending
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  PENDING DATE
2100138 1453  BERMUDA 3 2 1636  $          210,000.00 1/21/2010
293240 358  KENDALL 3 3 2233  $          249,111.00 1/7/2010
292343 757  BARFIELD 2 2 1204  $          260,000.00 1/5/2010
290398 266  SEMINOLE 3 2 1992  $          299,000.00 1/3/2010
290338 1513  BERMUDA 3 2 1600  $          299,900.00 1/25/2010
291715 1109  DANA 3 2 1690  $          304,900.00 1/28/2010
290234 781  ROSE 3 2 1593  $          309,000.00 1/22/2010
282783 1207  BLUEBIRD 3 2 1901  $          339,000.00 1/18/2010
292682 840S BARFIELD 3 2 2214  $          350,000.00 1/6/2010
292871 1635  SAN MARCO 3 2 1400  $          371,000.00 1/26/2010
292871 1635  SAN MARCO 3 2 1400  $          371,000.00 1/11/2010
292347 332  COPPERFIELD 3 2 1583  $          399,000.00 1/18/2010
2100119 1127  EDINGTON 2 2 1703  $          424,900.00 1/29/2010
2100228 1870  APATAKI 3 2 1886  $          430,000.00 1/25/2010
292241 680  AMBER 3 2 1900  $          457,000.00 1/12/2010
291277 148  BEACHCOMBER 4 2 1911  $          499,000.00 1/8/2010
292515 148  BAHAMA 3 2 2082  $          499,000.00 1/28/2010
290772 789  INLET 7 5 4200  $          599,000.00 1/29/2010
291930 260  FIJI 3 3 2404  $          624,900.00 1/7/2010
291930 260  FIJI 3 3 2404  $          624,900.00 1/18/2010
292439 266  HEATHWOOD 3 2 2398  $          724,900.00 1/6/2010
281595 1611  ALMERIA 5 3 2648  $          775,000.00 1/19/2010
291454 250  GRAPEWOOD 4 4 3058  $          795,000.00 1/7/2010
292011 473  ADIRONDACK 4 4 2752  $          799,999.00 1/18/2010
292973 670S PARTRIDGE 3 3 2338  $      1,399,000.00 1/25/2010
19 Closed Sales
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA LIST PRICE  SALE PRICE  CLOSING DATE
291696 1406  WAYNE 3 2 1821  $          269,111.00  $     225,000.00 1/19/2010
291723 1501  BERMUDA 3 2 1547  $          289,000.00  $     245,000.00 1/6/2010
290929 1331  FREEPORT 3 2 1554  $          299,000.00  $     250,000.00 1/6/2010
292030 646  BAMBOO 3 2 1699  $          300,000.00  $     300,000.00 1/28/2010
292579 672  SEAGRAPE 3 2 1620  $          329,000.00  $     280,000.00 1/12/2010
282783 1207  BLUEBIRD 3 2 1901  $          339,000.00  $     310,000.00 1/28/2010
292212 193  SOCIETY 3 2 2042  $          340,000.00  $     285,000.00 1/23/2010
291673 355  KENDALL 3 2 1884  $          349,900.00  $     269,500.00 1/15/2010
292431 794  AMBER 3 2 1876  $          375,000.00  $     335,000.00 1/12/2010
291956 966  BONITA 3 2 1536  $          425,000.00  $     360,000.00 1/4/2010
292492 1616  VILLA 3 2 2015  $          459,000.00  $     400,000.00 1/22/2010
292890 364  NASSAU 3 2 2346  $          599,000.00  $     560,000.00 1/28/2010
292485 116  SHORECREST 3 3 2245  $          649,000.00  $     634,500.00 1/1/2010
292604 170  JUNE 3 2 1776  $          679,000.00  $     617,000.00 1/4/2010
292036 930  MOON 3 2 2265  $          799,000.00  $     730,000.00 1/13/2010
292011 473  ADIRONDACK 4 4 2752  $          799,999.00  $     675,000.00 1/20/2010
273046 498  BALSAM 3 2 2822  $      1,075,000.00  $ 1,075,000.00 1/23/2010
291648 1841  HONDURAS 3 3 2482  $      1,195,000.00  $ 1,100,000.00 1/7/2010
292973 670S PARTRIDGE 3 3 2338  $      1,399,000.00  $ 1,000,000.00 1/29/2010
Based on information from the Marco Island Area MLS for the period of 01/01/2010through 01/31/2010
and were listed or sold by various MLS Participating Offices.
The Roller Team         Walter's Cell: 239 -289-1172         Petra's Cell: 239-289-3823           Michael's Cell: 239-595-9020
Logo without background.jpg