MARCO ISLAND Market Update 10/01/2009 - 10/31/2009, Single Family Homes
9 Pending
MLS # ADDRESS BEDROOMS BATHS AC/AREA BUILT  LIST PRICE   LIST DATE 
292524 626 6TH 3 2 1152 1965  $        149,900  $          40,096
292525 941 SYCAMORE 3 2 1905 1988  $        233,000  $          40,100
292660 1110 AZTEC 3 2 2108 1977  $        369,000  $          40,114
292618 1870 APATAKI 3 2 1886 1991  $        430,000  $          40,112
292428 308 BALD EAGLE 3 2 2148 1982  $        529,000  $          40,087
292411 1490 WINTERBERRY 3 2.2 2327 2000  $        571,500  $          40,087
292485 116 SHORECREST 3 3 2245 1997  $        649,000  $          40,096
292386 1541 JAMAICA 3 2.1 2726 2000  $        899,000  $          40,087
292527 800 S HEATHWOOD 3 3.1 3284 2000  $    1,700,000  $          40,100
23 Sold
MLS # ADDRESS BEDROOMS BATHS AC/AREA BUILT  LIST PRICE   SELL PRICE  SELL DATE
292163 268 TAHITI 3 2 1310 2000  $        169,900  $       171,100 10/23/2009
292096 1741 HAWAII 3 2 1595 1989  $        199,900  $       220,000 10/9/2009
292387 1425 BELVEDERE 3 2 1486 1995  $        213,840  $       232,850 10/21/2009
292377 330 COLONIAL 3 2 2092 1999  $        345,000  $       345,000 10/23/2009
292078 233 SHADOWRIDGE 3 2 2525 1971  $        409,000  $       350,000 10/9/2009
292095 310 S HEATHWOOD 4 2 2042 1999  $        479,900  $       480,006 10/15/2009
281787 951 S PLUM 4 2.1 2100 1983  $        545,000  $       400,000 10/26/2009
283679 657 SPINNAKER 3 2 1976 1980  $        549,000  $       425,000 10/9/2009
291595 1040 COTTONWOOD 3 2 2000 1986  $        559,900  $       530,000 10/14/2009
281896 681 BARFIELD 3 3.1 3328 1987  $        580,000  $       510,000 10/27/2009
272233 1553 KINGSTON 3 2 1675 1995  $        585,000  $       510,000 10/9/2009
291104 830 NEWELL 3 2 1901 2001  $        589,000  $       560,000 10/30/2009
291517 1600 RAINBOW 3 2 2235 2000  $        599,000  $       525,000 10/22/2009
291777 1805 WOODBINE 3 2 1933 1990  $        599,500  $       550,000 10/23/2009
280541 1650 ALMERIA 3 2 2247 2002  $        678,900  $       675,000 10/9/2009
290581 921 HYACINTH 3 2 2041 1990  $        695,000  $       650,000 10/1/2009
291421 860 MAGNOLIA 3 2.1 2100 1990  $        699,000  $       600,000 10/9/2009
291344 1220 ANTIGUA 3 2.1 2170 1988  $        699,000  $       575,000 10/10/2009
291184 1140 TWIN OAK 3 2 1980 1990  $        715,000  $       550,000 10/22/2009
292429 1700 BOUNTY 3 2 2241 1996  $        799,500  $       744,000 10/15/2009
291109 171 GERANIUM 3 2 2295 2002  $        849,000  $       810,000 10/27/2009
291445 1241 WINTERBERRY 4 2 2805 1995  $        925,000  $       850,000 10/29/2009
260542 1559 HEIGHTS 4 5 6729 1981  $    2,399,000  $    2,100,000 10/9/2009
Single family homes for sale at the end of month: 455 total, 58 short sales/pre-foreclosures, 5 bank owned
Based on information from the Marco Island Area MLS for the period of 10/01/2009 through 10/31/2009,
and were listed or sold by various MLS Participating Offices.
The Roller Team Walter's Cell: 239-289-1172  Petra's Cell: 239-289-3823 
Logo without background.jpg