MARCO ISLAND Market Update 12/01/2009 - 12/31/2009, Single Family Homes
48 New Listings
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  LIST DATE
292998 832  SWAN 3 2 1880  $          397,000.00 12/1/2009
293019 1850  WOODBINE 3 2 2259  $          650,000.00 12/2/2009
293028 164  STARFISH 3 3 2500  $          855,000.00 12/3/2009
293030 515  INLET 4 3 2325  $          597,000.00 12/4/2009
293031 740  BARFIELD 3 2 1765  $          234,900.00 12/4/2009
293039 142  HOLLYHOCK 5 4 4875  $      2,850,000.00 12/4/2009
293040 237N BARFIELD 3 2 2422  $          825,000.00 12/4/2009
293045 480  PARKHOUSE 3 3 2000  $      1,250,000.00 12/4/2009
293049 1330  FORREST 5 4 3653  $      1,989,000.00 12/6/2009
293052 1641  ALMERIA 4 2 2342  $          699,000.00 12/6/2009
293053 1280  MIMOSA 3 3 2704  $      1,950,000.00 12/7/2009
293059 125  BALD EAGLE 3 2 1685  $          240,000.00 12/7/2009
293060 151  LELAND 3 2 1556  $          225,000.00 12/7/2009
293065 122  CYRUS 3 2 1504  $          369,900.00 12/7/2009
293070 1411  CAXAMBAS 4 4 3600  $      3,250,000.00 12/8/2009
293074 125  GULFSTREAM 3 2 1801  $          689,000.00 12/8/2009
293084 1264  FRUITLAND 2 2 1273  $          239,000.00 12/9/2009
293089 1060  BOND 3 2 3200  $          924,000.00 12/9/2009
293101 1130  VERNON 3 3 2691  $      1,600,000.00 12/11/2009
293104 165  GULFPORT 3 0 1702  $          559,000.00 12/11/2009
293105 1181  STRAWBERRY 3 3 2105  $          749,000.00 12/12/2009
293110 781  HULL 2 2 1678  $          525,000.00 12/14/2009
293115 184  GULFPORT 3 2 1889  $          649,000.00 12/14/2009
293129 1711  WATSON 3 2 1928  $          595,000.00 12/15/2009
293133 910NW MOON 3 2 2095  $          799,000.00 12/15/2009
293134 366  ROCKHILL 3 3 3454  $      1,750,000.00 12/15/2009
293138 1201  MIMOSA 3 3 3133  $      1,099,000.00 12/16/2009
293143 236  BERMUDA 3 2 1741  $          325,000.00 12/17/2009
293145 1391  SALVADORE 7 5 3886  $      1,250,000.00 12/17/2009
293149 458  MARQUESAS 3 2 2078  $          879,000.00 12/17/2009
293154 860  KENDALL 3 2 2034  $          325,000.00 12/18/2009
293158 410  EDGEWATER 3 3 2556  $          990,000.00 12/18/2009
293175 739  MILAN 3 2 2254  $          789,000.00 12/21/2009
293178 1974  SHEFFIELD 3 2 1881  $          319,111.00 12/22/2009
293184 1431  SALVADORE 4 3 3420  $      2,500,000.00 12/23/2009
293185 1051E INLET 4 5 5168  $      3,250,000.00 12/23/2009
293188 130  LEEWARD 3 3 2219  $          649,900.00 12/23/2009
293198 844  MILAN 3 2 2537  $          749,000.00 12/26/2009
293200 272  CASTAWAYS 3 2 1554  $          489,000.00 12/27/2009
293201 357  ROOKERY 3 3 2838  $          949,900.00 12/28/2009
293205 651N DIPLOMAT 4 3 2070  $          319,000.00 12/28/2009
293221 1590  LUDLOW 3 2 1718  $          889,000.00 12/29/2009
293224 567  GOLDCOAST 3 3 2824  $          899,000.00 12/29/2009
293227 1144  BLUE HILL CREEK 5 6 6356  $      1,500,000.00 12/30/2009
293230 1451  BUTTERFIELD 3 2 2439  $      1,150,000.00 12/30/2009
293231 1220  BUTTERFLY 3 2 2658  $      1,450,000.00 12/30/2009
293239 203  MAJORCA 3 2 1876  $          419,000.00 12/31/2009
293240 358  KENDALL 3 3 2233  $          249,111.00 12/31/2009
17 Pending
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  PENDING DATE
281490 641  CRESCENT 4 3 2835  $      1,275,000.00 12/2/2009
281976 824  FAIRLAWN 3 2 1750  $          499,000.00 12/31/2009
282937 1180  OSPREY 3 3 2532  $      1,449,000.00 12/3/2009
290535 568  SEAGRAPE 3 2 1729  $          525,000.00 12/2/2009
290680 1281  ARUBA 4 4 3226  $          799,000.00 12/30/2009
291482 430S BARFIELD 4 3 2239  $          579,000.00 12/8/2009
291513 1200  ANTIGUA 3 3 2783  $          895,000.00 12/3/2009
291648 1841  HONDURAS 3 3 2482  $      1,195,000.00 12/9/2009
291715 1109  DANA 3 2 1690  $          326,900.00 12/17/2009
292011 473  ADIRONDACK 4 4 2752  $          799,999.00 12/26/2009
292343 757  BARFIELD 2 2 1204  $          260,000.00 12/4/2009
292604 170  JUNE 3 2 1776  $          679,000.00 12/4/2009
292746 1061  COTTONWOOD 3 3 2319  $          699,900.00 12/14/2009
292824 768  SEA 3 2 1577  $          469,000.00 12/22/2009
292890 364  NASSAU 3 2 2346  $          599,000.00 12/15/2009
292908 811  INLET 3 2 2600  $          420,000.00 12/17/2009
292944 388  CASTAWAYS 3 2 2092  $          498,000.00 12/11/2009
28 Closed Sales
MLS # ADDRESS STREET BEDROOM BATHS A/C AREA LIST PRICE  SALE PRICE  CLOSING DATE
291525 819  PERRINE 3 2 1950  $          699,000.00  $     595,000.00 12/1/2009
292660 1110  AZTEC 3 2 2108  $          369,000.00  $     371,000.00 12/2/2009
291037 1581  RAINBOW 3 2 2049  $          449,000.00  $     448,800.00 12/2/2009
283089 552  NASSAU 4 3 2467  $          350,000.00  $     350,000.00 12/3/2009
291828 1248  BALBOA 3 2 2392  $          799,000.00  $     660,000.00 12/5/2009
283139 786  WHISKEY CREEK 3 3 3131  $          549,900.00  $     535,000.00 12/7/2009
281123 1061  BARFIELD 4 5 5393  $      3,999,000.00  $ 3,300,000.00 12/10/2009
290149 1132  BLUE HILL CREEK 4 3 3595  $          899,900.00  $     915,000.00 12/13/2009
290317 664  SEAGRAPE 3 2 2240  $          200,000.00  $     200,000.00 12/14/2009
291513 1200  ANTIGUA 3 3 2783  $          895,000.00  $     857,500.00 12/14/2009
281490 641  CRESCENT 4 3 2835  $      1,275,000.00  $ 1,075,000.00 12/15/2009
291692 1545  KINGSTON 3 2 1850  $          599,000.00  $     578,000.00 12/17/2009
283732 1015  GOLDENROD 3 2 2404  $          699,900.00  $     650,000.00 12/17/2009
291876 406  QUAIL 3 3 1191  $          199,000.00  $     189,000.00 12/22/2009
283255 1520  GALLEON 3 2 1851  $          459,900.00  $     415,000.00 12/22/2009
291368 361  WILD COFFEE 3 4 2414  $          599,111.00  $     540,000.00 12/22/2009
292715 1447  DELBROOK 3 2 1374  $          285,000.00  $     250,000.00 12/23/2009
282639 130  LEEWARD 3 3 2219  $          528,888.00  $     525,000.00 12/23/2009
291440 1411  SALVADORE 4 4 2694  $      1,100,000.00  $     900,000.00 12/23/2009
292943 775  AMBER 3 2 2290  $          379,000.00  $     330,000.00 12/28/2009
292360 74  ALGONQUIN 3 2 2205  $          699,000.00  $     559,575.00 12/28/2009
282886 188  COLUMBUS 4 3 2187  $          230,000.00  $     230,000.00 12/29/2009
291619 851  BANYAN 3 2 2300  $          999,000.00  $     800,000.00 12/29/2009
292554 159NE GERANIUM 3 3 3633  $      1,799,999.00  $ 1,725,000.00 12/29/2009
292291 363  WATERLEAF 3 2 1636  $          455,000.00  $     415,000.00 12/30/2009
292824 768  SEA 3 2 1577  $          469,000.00  $     425,000.00 12/30/2009
292006 621  BARFIELD 4 3 2750  $          579,000.00  $     513,000.00 12/30/2009
282937 1180  OSPREY 3 3 2532  $      1,449,000.00  $ 1,150,000.00 12/31/2009
Based on information from the Marco Island Area MLS for the period of 12/01/2009 through 12/31/2009,
and were listed or sold by various MLS Participating Offices.
The Roller Team         Walter's Cell: 239 -289-1172         Petra's Cell: 239-289-3823           Michael's Cell: 239-595-9020
Logo without background.jpg