MARCO ISLAND Market Update 02/01/2010 - 02/28/2010, Single Family Homes
68 New Listings
ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  LIST DATE
881  EUBANKS 5 5 4973  $  8,275,000.00 2/23/2010
589  INLET 5 4 5921  $  4,900,000.00 2/24/2010
1411  FORREST 5 6 6053  $  4,000,000.00 2/1/2010
649  CENTURY 4 6 5766  $  3,650,000.00 2/17/2010
248  DAN RIVER 5 4 4900  $  3,295,000.00 2/1/2010
1810  HONDURAS 4 3 4145  $  2,600,000.00 2/10/2010
822SW BANYAN 3 4 3000  $  2,319,000.00 2/16/2010
120  BONITA 4 3 3300  $  1,950,000.00 2/7/2010
1631  COLLINGSWOOD 3 3 2246  $  1,950,000.00 2/18/2010
707  PLANTATION 4 4 3400  $  1,795,000.00 2/19/2010
1248  ORANGE 3 2 1642  $  1,500,000.00 2/5/2010
1875  CASCADE 6 4 3669  $  1,499,000.00 2/10/2010
160  PEACH 3 2 2519  $  1,495,000.00 2/12/2010
350  COTTAGE 4 4 3300  $  1,439,000.00 2/8/2010
1432  FIRWOOD 3 3 3368  $  1,395,000.00 2/24/2010
661  PARTRIDGE 3 2 2284  $  1,150,000.00 2/12/2010
1292  MARTINIQUE 3 2 1532  $  1,125,000.00 2/4/2010
931  EMBASSY 5 3 3379  $  1,100,000.00 2/21/2010
639SE CENTURY 3 2 1953  $  1,075,000.00 2/17/2010
1290  MIMOSA 4 4 4041  $  1,000,000.00 2/5/2010
189  COLUMBUS 4 3 3289  $  1,000,000.00 2/18/2010
848  BUTTONWOOD 3 3 2398  $      995,000.00 2/11/2010
1720W HAWAII 4 4 3400  $      985,000.00 2/24/2010
553  SEAGRAPE 3 2 2250  $      950,000.00 2/11/2010
1691  PIEDMONT 3 3 2517  $      949,000.00 2/12/2010
510  MANGROVE 3 3 2476  $      899,900.00 2/9/2010
316  WATERLEAF 3 3 2500  $      849,000.00 2/23/2010
70  HEATHWOOD 3 2 2469  $      829,900.00 2/2/2010
30  COPPERFIELD 3 2 2250  $      800,000.00 2/18/2010
431  HENDERSON 4 3 2869  $      799,000.00 2/11/2010
250  GRAPEWOOD 4 4 3058  $      795,000.00 2/18/2010
1574  SAN MARCO 4 3 2505  $      789,900.00 2/3/2010
1150  CARA 3 2 2049  $      750,000.00 2/19/2010
230  GERANIUM 3 2 1928  $      749,000.00 2/2/2010
818  FAIRLAWN 3 2 1664  $      699,900.00 2/13/2010
248  POLYNESIA 3 3 2469  $      659,000.00 2/5/2010
917  LOYALTY 3 2 2268  $      650,000.00 2/11/2010
1562  JAMAICA 3 2 2056  $      649,000.00 2/12/2010
799  AMBER 3 2 2000  $      625,000.00 2/4/2010
824  BLUEBONNET 3 2 2000  $      599,000.00 2/4/2010
1096  GAYER 3 2 2200  $      599,000.00 2/15/2010
275  HIDEAWAY 3 2 2728  $      599,000.00 2/25/2010
324  LAMPLIGHTER 3 2 2320  $      595,000.00 2/3/2010
1565  LUDLOW 4 3 2100  $      589,900.00 2/18/2010
340  CAPISTRANO 3 2 2174  $      550,000.00 2/4/2010
46  GULFPORT 3 2 1809  $      549,900.00 2/10/2010
1853  APATAKI 3 2 2014  $      549,000.00 2/26/2010
1370  BAYPORT 4 3 3115  $      498,000.00 2/12/2010
1200  ORANGE 3 2 1935  $      459,000.00 2/1/2010
436  DRIFTWOOD 3 2 2185  $      450,000.00 2/17/2010
1096  GAYER 3 2 1763  $      435,000.00 2/12/2010
1079  OLD MARCO 3 2 1763  $      435,000.00 2/14/2010
1291  ANDALUSIA 3 2 1875  $      425,000.00 2/18/2010
1817  BAHAMA 3 2 1648  $      399,000.00 2/17/2010
941  IRONWOOD 3 2 1961  $      349,900.00 2/3/2010
701N BARFIELD 3 2 2438  $      349,900.00 2/13/2010
1946  SHEFFIELD 4 2 1888  $      325,000.00 2/22/2010
1410  BISCAYNE 3 3 1750  $      310,000.00 2/24/2010
468  CAPRI 3 2 1753  $      301,950.00 2/24/2010
1296  BLUEBIRD 3 2 1519  $      299,000.00 2/17/2010
1242  6TH 3 2 1721  $      297,500.00 2/17/2010
780  BARFIELD 2 1 1175  $      295,000.00 2/15/2010
751  HERNANDO 4 3 2771  $      285,200.00 2/12/2010
514  5TH 3 2 1536  $      279,900.00 2/27/2010
1470  JAMAICA 3 2 1769  $      279,000.00 2/1/2010
584  YELLOWBIRD 3 2 1524  $      239,900.00 2/26/2010
172  KIRKWOOD 3 2 1276  $      239,000.00 2/25/2010
783  AMBER 3 2 2288  $        75,000.00 2/19/2010
61 Pending Sales
ADDRESS STREET BEDROOM BATHS A/C AREA  LIST PRICE  LIST DATE
810S BARFIELD 4 3 4066  $  2,750,000.00 2/20/2010
540  HAMMOCK 4 4 4675  $  2,200,000.00 2/26/2010
680  SOLANA 3 3 2742  $  1,600,000.00 2/11/2010
1842  MAYWOOD 4 3 3405  $  1,550,000.00 2/20/2010
1248  ORANGE 3 2 1642  $  1,500,000.00 2/13/2010
257  POLYNESIA 3 2 2104  $  1,350,000.00 2/9/2010
1849  HONDURAS 4 3 2587  $  1,249,000.00 2/2/2010
690  PELICAN 3 2 2110  $  1,200,000.00 2/18/2010
471  THORPE 3 3 2857  $  1,198,000.00 2/11/2010
1201  MIMOSA 3 3 3133  $      999,900.00 2/4/2010
1451  BUTTERFIELD 3 2 2439  $      999,900.00 2/25/2010
950  SNOWBERRY 3 2 2350  $      995,000.00 2/12/2010
121  COCO PLUM 3 3 3467  $      850,000.00 2/8/2010
1541  JAMAICA 3 2 2726  $      849,900.00 2/8/2010
252  SEAHORSE 3 2 2248  $      849,000.00 2/19/2010
184  GERANIUM 4 3 3154  $      799,000.00 2/8/2010
250  GRAPEWOOD 4 4 3058  $      795,000.00 2/18/2010
651  AMBER 3 2 2050  $      749,900.00 2/10/2010
1157  STRAWBERRY 3 2 2183  $      749,000.00 2/26/2010
230  GERANIUM 3 2 1928  $      749,000.00 2/2/2010
1231  OSPREY 3 2 2334  $      700,000.00 2/26/2010
41  PRIMROSE 3 2 2332  $      699,990.00 2/16/2010
231  DAN RIVER 3 2 2139  $      689,900.00 2/26/2010
248  POLYNESIA 3 3 2469  $      659,000.00 2/11/2010
320  MARQUESAS 3 2 1785  $      649,000.00 2/27/2010
1036E INLET 3 3 2264  $      599,000.00 2/16/2010
1711  BARBADOS 3 2 1937  $      599,000.00 2/19/2010
1096  GAYER 3 2 2200  $      599,000.00 2/23/2010
324  LAMPLIGHTER 3 2 2320  $      595,000.00 2/4/2010
1640  BEGONIA 3 2 1615  $      549,111.00 2/12/2010
568  SEAGRAPE 3 2 1729  $      525,000.00 2/18/2010
781  HULL 2 2 1678  $      525,000.00 2/5/2010
457  PARKHOUSE 3 3 2084  $      509,500.00 2/24/2010
634  BIMINI 3 2 1750  $      499,900.00 2/20/2010
148  BEACHCOMBER 4 2 1911  $      499,000.00 2/12/2010
475  BALSAM 4 2 3114  $      499,000.00 2/22/2010
237  BALD EAGLE 3 2 1996  $      477,700.00 2/8/2010
326  MEADOWLARK 3 2 2106  $      439,000.00 2/10/2010
1147  EDINGTON 3 2 1456  $      429,000.00 2/12/2010
671  SEAGRAPE 3 2 1636  $      424,900.00 2/1/2010
203  MAJORCA 3 2 1876  $      419,000.00 2/24/2010
941  IRONWOOD 3 2 1961  $      349,900.00 2/9/2010
1657  VILLA 3 2 1552  $      349,000.00 2/22/2010
583E YELLOWBIRD 3 2 1928  $      329,000.00 2/10/2010
1630  ORLEANS 5 3 3048  $      329,000.00 2/22/2010
467  KENDALL 3 2 2401  $      320,000.00 2/3/2010
130  BALFOUR 3 2 1636  $      319,000.00 2/25/2010
1314  JAMAICA 2 2 1050  $      299,000.00 2/15/2010
787  APPLE 3 2 1116  $      299,000.00 2/12/2010
757  BARFIELD 2 2 1204  $      260,000.00 2/22/2010
1552  BISCAYNE 4 3 2065  $      249,700.00 2/26/2010
125  BALD EAGLE 3 2 1685  $      240,000.00 2/16/2010
316  3RD 3 2 1509  $      239,900.00 2/25/2010
1292  APRICOT 2 1 1004  $      239,000.00 2/3/2010
172  KIRKWOOD 3 2 1276  $      239,000.00 2/26/2010
164  GULFSTREAM 3 2 1709  $      239,000.00 2/1/2010
429  HEATHWOOD 3 2 1464  $      234,900.00 2/23/2010
1833N BAHAMA 3 3 2049  $      229,700.00 2/8/2010
151  LELAND 3 2 1556  $      210,000.00 2/24/2010
1355  FREEPORT 3 2 1332  $      199,000.00 2/3/2010
23 Closed Sales
Address Street Bedrooms Baths A/C area  List Price   Sales Price  Sales Date Days on Market
1031  BARFIELD 4 3 3370  $  1,695,000.00  $       1,530,000.00 2/2/2010 225
1849  HONDURAS 4 3 2587  $  1,249,000.00  $       1,150,000.00 2/10/2010 86
866  HYACINTH 4 2 2917  $      975,000.00  $           815,000.00 2/12/2010 665
1281  ARUBA 4 4 3226  $      799,000.00  $           765,000.00 2/4/2010 350
1611  ALMERIA 5 3 2648  $      775,000.00  $           705,000.00 2/3/2010 628
266  HEATHWOOD 3 2 2398  $      724,900.00  $           690,000.00 2/4/2010 124
1061  COTTONWOOD 3 3 2319  $      699,900.00  $           675,000.00 2/1/2010 86
50  PRIMROSE 3 2 2612  $      650,000.00  $           650,000.00 2/9/2010 103
1160  LUDLAM 3 2 2026  $      689,000.00  $           612,000.00 2/10/2010 307
41  PRIMROSE 3 2 2332  $      699,990.00  $           575,000.00 2/22/2010 1057
260  FIJI 3 3 2404  $      624,900.00  $           570,000.00 2/4/2010 196
388  CASTAWAYS 3 2 2092  $      498,000.00  $           475,000.00 2/25/2010 93
148  BEACHCOMBER 4 2 1911  $      499,000.00  $           457,500.00 2/12/2010 287
148  BEACHCOMBER 4 2 1911  $      499,000.00  $           457,500.00 2/12/2010 291
1127  EDINGTON 2 2 1703  $      424,900.00  $           425,000.00 2/19/2010 37
680  AMBER 3 2 1900  $      457,000.00  $           397,000.00 2/12/2010 156
332  COPPERFIELD 3 2 1583  $      399,000.00  $           360,000.00 2/18/2010 149
1313  COLLIER 4 3 2648  $      379,900.00  $           325,000.00 2/23/2010 411
840S BARFIELD 3 2 2214  $      350,000.00  $           312,000.00 2/12/2010 105
781  ROSE 3 2 1593  $      309,000.00  $           275,000.00 2/9/2010 386
811  INLET 3 2 2600  $      420,000.00  $           275,000.00 2/5/2010 75
1453  BERMUDA 3 2 1636  $      210,000.00  $           235,000.00 2/25/2010 42
740  BARFIELD 3 2 1765  $      234,900.00  $           220,000.00 2/18/2010 76
Based on information from the Marco Island Area MLS for the period of 02/01/2010through 02/28/2010
and were listed or sold by various MLS Participating Offices.
The Roller Team         Walter's Cell: 239 -289-1172         Petra's Cell: 239-289-3823           Michael's Cell: 239-595-9020
Logo without background.jpg