MARCO ISLAND Market Update 03/01/2010 - 03/31/2010, Single Family Homes
78 New active Listings
Address Bedrooms Baths A/C area  List Price  List Date
1547  CAXAMBAS 5 5 6370  $  4,989,000.00 3/15/2010
465  PEPPERWOOD 4 3 3214  $  3,000,000.00 3/16/2010
1472  BUTTERFIELD 4 3 496  $  2,950,000.00 3/19/2010
858  ELKCAM 4 3 4105  $  2,900,000.00 3/29/2010
134  DAN RIVER 4 3 3556  $  2,895,000.00 3/2/2010
650  CENTURY 4 3 4434  $  2,575,000.00 3/3/2010
475  PARKHOUSE 6 4 4383  $  2,490,000.00 3/8/2010
698  SOLANA 3 3 2694  $  2,400,000.00 3/16/2010
920  SCOTT 4 3 3000  $  2,250,000.00 3/4/2010
1260  OSPREY 3 2 3143  $  2,000,000.00 3/16/2010
1850  APATAKI 5 5 4980  $  1,975,000.00 3/8/2010
1299  ORANGE 3 2 1900  $  1,800,000.00 3/18/2010
511  SAND HILL 3 2 1931  $  1,799,000.00 3/15/2010
391  COPPERFIELD 3 4 3147  $  1,450,000.00 3/26/2010
951  RUBY 3 3 2657  $  1,400,000.00 3/9/2010
858  ELKCAM 4 3 4105  $  1,379,000.00 3/29/2010
847  ROSE 4 4 4036  $  1,299,000.00 3/15/2010
1807  MAYWOOD 5 5 3681  $  1,295,000.00 3/19/2010
1408  BUTTERFIELD 3 2 1472  $  1,295,000.00 3/29/2010
217  GRAPEWOOD 3 2 2300  $  1,200,000.00 3/25/2010
142  STILLWATER 3 2 2738  $  1,050,000.00 3/10/2010
778  PELICAN 3 2 2320  $      999,000.00 3/22/2010
950  MAPLE 4 4 3100  $      995,000.00 3/11/2010
1181  EMBER 3 3 2675  $      989,000.00 3/2/2010
521  ALAMEDA 3 2 2559  $      949,000.00 3/17/2010
988  HUNT 4 3 2739  $      939,000.00 3/24/2010
1148  WINTERBERRY 4 3 2734  $      899,900.00 3/30/2010
176  SHORECREST 3 2 2103  $      899,000.00 3/2/2010
470  BATTERSEA 3 2 2250  $      895,000.00 3/9/2010
1210  EMBER 3 2 2350  $      895,000.00 3/29/2010
154  STILLWATER 3 2 2373  $      869,000.00 3/4/2010
1946  SAN MARCO 3 3 2412  $      869,000.00 3/29/2010
1730  CANARY 4 3 2740  $      850,000.00 3/3/2010
850  ELM 3 2 2000  $      819,900.00 3/29/2010
911  MOON 4 2 2973  $      799,000.00 3/31/2010
467  SPINNAKER 4 2 1884  $      789,000.00 3/9/2010
1955  SHEFFIELD 5 3 4304  $      787,000.00 3/25/2010
685  HERNANDO 3 2 1845  $      750,000.00 3/12/2010
929  JOY 3 2 1936  $      749,900.00 3/4/2010
790  PARTRIDGE 3 2 2376  $      749,000.00 3/10/2010
388  NASSAU 3 3 3015  $      679,000.00 3/23/2010
41  SOUTH SEAS 4 4 2800  $      657,000.00 3/10/2010
739  ORCHID 3 2 1780  $      650,000.00 3/10/2010
1075  COTTONWOOD 3 2 1961  $      649,900.00 3/15/2010
1111  EDINGTON 3 2 1427  $      629,000.00 3/15/2010
860NW WILLOW 3 2 1800  $      624,900.00 3/15/2010
1624  VILLA 3 2 1780  $      599,000.00 3/16/2010
1554  JAMAICA 3 2 1795  $      575,000.00 3/10/2010
1616  LUDLOW 4 2 3117  $      569,000.00 3/12/2010
1691  ORLEANS 3 2 1577  $      550,000.00 3/16/2010
1756  GRANADA 3 2 2250  $      549,900.00 3/3/2010
356  WATERLEAF 3 2 1628  $      549,000.00 3/24/2010
155  BAHAMA 4 2 2383  $      497,777.00 3/12/2010
1125  BREAKWATER 3 2 1744  $      495,000.00 3/7/2010
1235  SHENANDOAH 3 2 2040  $      493,020.00 3/24/2010
835  WILLOW 3 2 1205  $      485,000.00 3/7/2010
1760  GRANADA 3 2 1628  $      450,000.00 3/25/2010
631  LEWIS 4 2 2159  $      449,000.00 3/10/2010
807  ROSE 3 2 1423  $      440,000.00 3/9/2010
366  COLONIAL 3 2 1812  $      425,000.00 3/26/2010
520  PEACOCK 6 4 3925  $      379,000.00 3/5/2010
548N BARFIELD 4 3 1854  $      379,000.00 3/18/2010
816  SWAN 3 2 1767  $      359,700.00 3/1/2010
889  SEAGRAPE 3 2 1617  $      359,567.00 3/9/2010
1445  HONEYSUCKLE 3 2 1617  $      354,900.00 3/30/2010
145  LELAND 3 3 1824  $      349,000.00 3/10/2010
1382  BAYPORT 3 2 1600  $      349,000.00 3/15/2010
1346  JAMAICA 3 3 2032  $      339,000.00 3/24/2010
1538  BUCCANEER 3 2 1673  $      299,900.00 3/17/2010
1322  JAMAICA 2 2 13838  $      299,000.00 3/30/2010
1216  6TH 3 2 1446  $      279,000.00 3/26/2010
1981  SAN MARCO 3 2 1636  $      260,000.00 3/25/2010
1358  JAMAICA 2 2 1617  $      259,700.00 3/16/2010
333  KENDALL 3 3 2160  $      225,000.00 3/5/2010
1445  BERMUDA 3 2 1898  $      217,500.00 3/17/2010
2063  DOGWOOD 3 3 2542  $      215,000.00 3/27/2010
308  SAND HILL 3 2 1756  $      195,000.00 3/27/2010
1232  SKYLARK 3 2 1187  $      189,000.00 3/11/2010
46 Pending Sales
Address  Bedrooms Baths A/C area  List Price  Pending Date
1596  SHORES 4 4 5135  $  2,495,000.00 3/26/2010
780  BARFIELD 4 3 3189  $  2,200,000.00 3/29/2010
1568  HEIGHTS 3 5 4150  $  2,100,000.00 3/18/2010
673  DORANDO 4 3 3196  $  1,699,000.00 3/1/2010
1771  BARBADOS 4 5 4406  $  1,299,000.00 3/22/2010
497  BALSAM 3 3 2603  $  1,295,000.00 3/17/2010
93  SOUTH SEAS 4 4 3295  $  1,200,000.00 3/5/2010
471  RENARD 3 2 2236  $      999,000.00 3/1/2010
288  MEADOWLARK 3 2 2151  $      799,000.00 3/9/2010
373  COLONIAL 3 3 2220  $      798,000.00 3/15/2010
263  MEADOWLARK 3 3 2411  $      775,000.00 3/15/2010
910  MOON 3 2 2095  $      749,900.00 3/1/2010
1701  BARBADOS 5 3 3210  $      699,000.00 3/4/2010
212  GERANIUM 3 2 2260  $      650,000.00 3/22/2010
320  MARQUESAS 3 2 1785  $      649,000.00 3/23/2010
657  SPINNAKER 3 3 1976  $      649,000.00 3/31/2010
799  AMBER 3 2 2000  $      625,000.00 3/11/2010
570  KENDALL 3 3 1757  $      599,000.00 3/12/2010
431  DRIFTWOOD 3 2 2123  $      595,000.00 3/17/2010
1853  APATAKI 3 2 2014  $      549,000.00 3/11/2010
462  PEPPERWOOD 3 2 2702  $      545,000.00 3/30/2010
308  BALD EAGLE 3 2 2148  $      529,000.00 3/30/2010
280  COPPERFIELD 3 2 1958  $      499,000.00 3/30/2010
503  BARFIELD 3 2 2689  $      499,000.00 3/19/2010
1125  BREAKWATER 3 2 1744  $      495,000.00 3/11/2010
1979  SAN MARCO 3 2 1952  $      495,000.00 3/8/2010
1235  SHENANDOAH 3 2 2040  $      493,020.00 3/27/2010
840  SWAN 3 2 2155  $      489,000.00 3/11/2010
822  MAGNOLIA 3 2 1973  $      479,000.00 3/25/2010
436  DRIFTWOOD 3 2 2185  $      450,000.00 3/29/2010
1079  OLD MARCO 3 2 1763  $      435,000.00 3/1/2010
671  SEAGRAPE 3 2 1636  $      424,900.00 3/1/2010
1817  BAHAMA 3 2 1648  $      399,000.00 3/5/2010
117  BEACHCOMBER 3 2 1700  $      389,500.00 3/5/2010
816  SWAN 3 2 1767  $      359,700.00 3/12/2010
364  ROOKERY 3 2 1896  $      350,000.00 3/11/2010
825  WILLOW 3 2 1556  $      329,900.00 3/22/2010
468  CAPRI 3 2 1753  $      301,950.00 3/3/2010
468  CAPRI 3 2 1753  $      301,950.00 3/11/2010
1386  TRINIDAD 4 2 1808  $      299,900.00 3/26/2010
1296  BLUEBIRD 3 2 1519  $      299,000.00 3/31/2010
780  BARFIELD 2 1 1175  $      295,000.00 3/8/2010
751  HERNANDO 4 3 2771  $      271,000.00 3/11/2010
280  CASTAWAYS 3 2 1400  $      244,444.00 3/5/2010
584  YELLOWBIRD 3 2 1524  $      239,900.00 3/11/2010
86  TAHITI 2 2 1476  $      200,000.00 3/29/2010
428  COLLIER 2 1 1256  $      159,900.00 3/8/2010
27 Closed Sales
Address  Bedrooms Baths A/C area  List Price  Sales Price Sales Date
1471  CAXAMBAS 4 4 4027  $  4,000,000.00  $         3,600,000.00 3/1/2010
810S BARFIELD 4 3 4066  $  2,750,000.00  $         2,400,000.00 3/30/2010
1842  MAYWOOD 4 3 3405  $  1,550,000.00  $         1,300,000.00 3/2/2010
1144  BLUE HILL CREEK 5 6 6356  $  1,500,000.00  $         1,100,000.00 3/15/2010
1248  ORANGE 3 2 1642  $  1,500,000.00  $         1,400,000.00 3/11/2010
257  POLYNESIA 3 2 2104  $  1,350,000.00  $         1,000,000.00 3/3/2010
471  THORPE 3 3 2857  $  1,198,000.00  $             925,000.00 3/10/2010
1541  JAMAICA 3 2 2726  $      849,900.00  $             812,500.00 3/17/2010
252  SEAHORSE 3 2 2248  $      849,000.00  $             795,000.00 3/29/2010
1074  COTTONWOOD 4 3 2543  $      759,900.00  $             600,000.00 3/19/2010
1157  STRAWBERRY 3 2 2183  $      749,000.00  $             700,000.00 3/17/2010
230  GERANIUM 3 2 1928  $      749,000.00  $             635,000.00 3/3/2010
1231  OSPREY 3 2 2334  $      700,000.00  $             650,000.00 3/16/2010
231  DAN RIVER 3 2 2139  $      689,900.00  $             625,000.00 3/22/2010
248  POLYNESIA 3 3 2469  $      659,000.00  $             620,000.00 3/5/2010
1640  BEGONIA 3 2 1615  $      549,111.00  $             500,000.00 3/5/2010
568  SEAGRAPE 3 2 1729  $      525,000.00  $             510,000.00 3/3/2010
781  HULL 2 2 1678  $      525,000.00  $             470,000.00 3/24/2010
457  PARKHOUSE 3 3 2084  $      509,500.00  $             425,000.00 3/17/2010
237  BALD EAGLE 3 2 1996  $      477,700.00  $             444,500.00 3/4/2010
671  SEAGRAPE 3 2 1636  $      424,900.00  $             375,000.00 3/15/2010
941  IRONWOOD 3 2 1961  $      349,900.00  $             355,100.00 3/15/2010
1657  VILLA 3 2 1552  $      349,000.00  $             280,000.00 3/14/2010
583E YELLOWBIRD 3 2 1928  $      329,000.00  $             300,000.00 3/19/2010
467  KENDALL 3 2 2401  $      320,000.00  $             297,500.00 3/11/2010
1262  BLUEBIRD 3 2 1561  $      299,700.00  $             279,000.00 3/2/2010
757  BARFIELD 2 2 1204  $      260,000.00  $             265,000.00 3/12/2010
1292  APRICOT 2 1 1004  $      239,000.00  $             205,000.00 3/27/2010
Based on information from the Marco Island Area MLS for the period of 03/01/2010through 03/31/2010
and were listed or sold by various MLS Participating Offices.
The Roller Team         Walter's Cell: 239 -289-1172         Petra's Cell: 239-289-3823           Michael's Cell: 239-595-9020
Logo without background.jpg